<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worcester&#8217;s Worst Intersections</title>
	<atom:link href="http://www.realworcester.com/2008/09/28/worcesters-worst-intersections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realworcester.com/2008/09/28/worcesters-worst-intersections/</link>
	<description>If it matters in Worcester, MA it's on Real Worcester.</description>
	<lastBuildDate>Sat, 29 Oct 2011 10:27:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.realworcester.com/2008/09/28/worcesters-worst-intersections/comment-page-1/#comment-607</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realworcester.com/?p=5700#comment-607</guid>
		<description>Jeff: do you know where we can find the actual stats?</description>
		<content:encoded><![CDATA[<p>Jeff: do you know where we can find the actual stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.realworcester.com/2008/09/28/worcesters-worst-intersections/comment-page-1/#comment-578</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realworcester.com/?p=5700#comment-578</guid>
		<description>Kelley Square is, in fact, one of the safest intersections in the city because it LOOKS so dangerous.  Everybody tends to pay much more attention and behave cautiously going through.  

Conversely, the most dangerous intersection in the city is Park and Pleasant where nobody thinks it looks dangerous at all.  Yet, Park and Pleasant ranks as the number one most dangerous, accident prone intersection in the city, according to actual statistics.</description>
		<content:encoded><![CDATA[<p>Kelley Square is, in fact, one of the safest intersections in the city because it LOOKS so dangerous.  Everybody tends to pay much more attention and behave cautiously going through.  </p>
<p>Conversely, the most dangerous intersection in the city is Park and Pleasant where nobody thinks it looks dangerous at all.  Yet, Park and Pleasant ranks as the number one most dangerous, accident prone intersection in the city, according to actual statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy Robertson</title>
		<link>http://www.realworcester.com/2008/09/28/worcesters-worst-intersections/comment-page-1/#comment-573</link>
		<dc:creator>kathy Robertson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.realworcester.com/?p=5700#comment-573</guid>
		<description>I love Kelly Square and have no problems getting through. It&#039;s an art form and a great way to relieve stress after a long day.  The one I hate the most is the Chandler/Pleasant Mower mess where traffic backs up past mill street because meters along the end of Chandler squeeze traffic into one lane.  The other two are four-corners (Southbridge/Cambridge) where it requires an act of God to make a left turn from Southbridge on to Cambridge and the left turn onto Hammond from Soutbridge where you literally have to wait for the light to turn red before you can move.</description>
		<content:encoded><![CDATA[<p>I love Kelly Square and have no problems getting through. It&#8217;s an art form and a great way to relieve stress after a long day.  The one I hate the most is the Chandler/Pleasant Mower mess where traffic backs up past mill street because meters along the end of Chandler squeeze traffic into one lane.  The other two are four-corners (Southbridge/Cambridge) where it requires an act of God to make a left turn from Southbridge on to Cambridge and the left turn onto Hammond from Soutbridge where you literally have to wait for the light to turn red before you can move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Provost</title>
		<link>http://www.realworcester.com/2008/09/28/worcesters-worst-intersections/comment-page-1/#comment-518</link>
		<dc:creator>John Provost</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realworcester.com/?p=5700#comment-518</guid>
		<description>It depends on your occupation.  If you are a sandwitchman or campaign for causes or politicians, the various squares &amp; bottlenecks are the best place to be!</description>
		<content:encoded><![CDATA[<p>It depends on your occupation.  If you are a sandwitchman or campaign for causes or politicians, the various squares &amp; bottlenecks are the best place to be!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

